Account limitations and pricing
We chose to allow customers to choose features/limits depending on their own needs. That's why
there are multiple packs available per sections.
If you need a feature or a bigger limit, you can buy the pack associated with the feature.
For packs associated with additional limits, you are able to buy multiple quantities of the pack
to have access to additional limits. For example, buying a quantity of 4 Bigger leaderboards will
give you access to 1,000 (free) + 1,000 * 4 = 5,000 max registered players per Leaderboard.
If you require more limits than the maximum limits allowed (usually defined by (max XXX))) please
contact us: [email protected]
WARNING: The following prices are not final prices
| Feature | Default limits (Free Organization) |
|---|---|
| Tournament stage types | - Simple elimination - Double elimination - RoundRobin - Score |
| Advanced tournament tree editor | No |
| Tournament stages | 3 |
| Tournament stage max groups | 4 |
| Tournament max registered teams | 64 |
| Tournament max team size | 5 |
| Tournament Custom score calculation | No |
| Tournament Scores: Json & CSV export/import | No |
| Tournament Realtime Google Sheets sync | No |
| Tournament Score time series (max points count) | 2 |
| Tournament Challenge Stages (CTF, CQM, etc) | No |
| Tournament Player-validated scores option | No |
| Tournament Advanced registration rules (Twitch followers, League of legends rank, etc) Per tournament | 2 |
| Leaderboards (Rank & score based) | 1 |
| Leaderboard Seasons Per Leaderboard | 2 |
| Leaderboard Season Buckets Per Leaderboard Season | 5 |
| Leaderboard Max Registered Players Per Leaderboard | 1000 |
| Player Rating (MMR/Elo/TrueSkill like) | 1 |
| Player Rating Custom score calculation Formula | No |
| Matchmaking queue | 1 |
| Max clan size | 10 |
| Tournament platform | Yes |
| Tournament platform custom domains | 0 |
| Tournament Platform page online editor | Yes |
| Tournament Platform max custom pages | 3 |
| Tournament Platform max file storage capacity | 0 |
| Tournament Platform identity providers | 1 |
| Tournament Platform Anonymous player profile | Yes |
| Tournament Platform Max Properties Per objects | 2 |
| Tournament Platform Monthly Active Users (unique active users per month) | 1000 |
| Tournament Platform Concurrent open tournaments | 3 |
| Analytics storage duration | last 48 hours of analytics |
| Analytics additional metrics | Platform Views Platform Unique Visitors Tournament Registration events |
| API Access | 1 req/s |
| Webhooks | 0 |
Tournaments pack
Advanced Tournament Options​
| Feature | Additional limits |
|---|---|
| Tournament Custom score calculation | Yes |
| Tournament Scores: Json & CSV export/import | Yes |
| Tournament Realtime Google Sheets sync | Yes |
| Tournament Challenge Stages (CTF, CQM, etc) | Yes |
| Tournament Player-validated scores option | Yes |
| Tournament Advanced registration rules (Twitch followers, League of legends rank, etc) Per tournament | +5 (max 30) |
| Tournament Score time series (max points count) | +10 (max 300) |
Price: Not revealed yet
Bigger tournaments​
| Feature | Additional limits |
|---|---|
| Tournament stages | +10 |
| Tournament stage max groups | +10 (max 100) |
| Tournament max registered teams | +128 (max 5,000) |
| Tournament max team size | +10 (max 200) |
Price: Not revealed yet
Leaderboards pack
More leaderboards​
| Feature | Additional limits |
|---|---|
| Leaderboards (Rank & score based) | +10 |
| Leaderboard Seasons | +10 |
| Leaderboard Season Buckets | +10 |
Price: Not revealed yet
Bigger leaderboards​
| Feature | Additional limits |
|---|---|
| Leaderboard Max Registered Players Per Leaderboard | +1,000 |
Price: Not revealed yet
Player ratings pack
| Feature | Additional limits |
|---|---|
| Player Rating (MMR/Elo/TrueSkill like) | +5 |
| Player Rating Custom score calculation Formula | Yes |
Price: Not revealed yet
Platform packs
Platform Customization pack​
| Feature | Additional limits |
|---|---|
| Tournament Platform max custom pages | +5 |
| Tournament Platform identity providers | +5 |
Price: Not revealed yet
Bigger platform pack​
| Feature | Additional limits |
|---|---|
| Tournament Platform Max Properties Per objects | +10 (maximum of 20) |
| Tournament Platform Monthly Active Users (unique active users per month) | +1,000 |
| Tournament Platform Concurrent open tournaments | +100 |
Price: Not revealed yet
Custom domain name​
| Feature | Additional limits |
|---|---|
| Tournament platform custom domains | +1 |
Price: Not revealed yet
Platform analytics pack​
| Feature | Additional limits |
|---|---|
| Analytics storage duration | +1 month of analytics |
| Analytics additional metrics | Platform Views Unique Visitors Visitor Countries Tournament Views Tournament unique Visitors Tournament unique Visitors Countries Tournament Registration events Tournament Unregistration events |
Price: Not revealed yet
Developer Pack
| Feature | Additional limits |
|---|---|
| API Access | 10 req/s (max of 80req/s) |
| Webhooks | 1 |
Price: Not revealed yet